Détails sur le produit:
Conditions de paiement et expédition:
|
H2 Purtiy: | 99%~99.999% | Utilisation: | Hydrogène |
---|---|---|---|
Cadence de fabrication: | 50~50000Nm3/h | tension: | Tension locale |
Puissance (W): | Dépendez de la capacité | Poids: | Poids réel |
Pression: | 1.0~2.5MPa | Garantie: | 1 année |
Matière de base: | Gaz naturel | processus: | Reformation de vapeur, PSA |
température: | Ambiant | Mot-clé: | usine à gaz d'hydrogène |
Surligner: | hydrogen gas generation plant,hydrogen production plant |
Principe de réaction
CH4 +H2O→3H2+CO-Q
CO+H2O→H2+CO2+Q
Matière de base | Gaz naturel |
Capacité | 50~50000Nm3/h |
Pureté H2 | 99%~99.999% |
Pression | 1.0~2.5MPa |
Consommation de gaz naturel | 0.4~0.55 nanomètre3/Nm3 H2 (contenant le gaz combustible) |
Puissance | 0.8~1.5 kWh/Nm3 H2 |
La température | Ambiant |